RT‑CH‑000.A | Production broken down by reporting segments | Operational performance |
EM‑MM‑000.B | Total number of employees, percentage contractors | People development |
Environmental |
RT‑CH‑110a.1 | Gross global Scope 1 emissions, percentage covered under emissions‑limiting regulations | Environmental review |
EM‑MM‑110a.1 |
RT‑CH‑110a.2 | Discussion of a long‑term or short‑term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Environmental review |
EM‑MM‑110a.2 |
RT‑CH‑120a.1 | Air emissions of the following pollutants: (1) CO, (2) NOx (excluding N2O), (3) SOx, (4) particulate matter (PM10), (5) mercury (Hg), (6) lead (Pb), (7) volatile organic compounds (VOCs), and (8) hazardous air pollutants (HAPs) | Environmental review |
EM‑MM‑120a.1 |
RT‑CH‑130a.1 | (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable, (4) total self‑generated energy | Environmental review |
EM‑MM‑130a.1 |
RT‑CH‑140a.1 | (1) Total water withdrawn, (2) total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress | Environmental review |
EM‑MM‑140a.1 |
RT‑CH‑140a.2 | Number of incidents of non‑compliance associated with water quality permits, standards, and regulations | Environmental review |
EM‑MM‑140a.2 |
RT‑CH‑140a.3 | Description of water management risks and discussion of strategies and practices to mitigate them | Environmental review |
RT‑CH‑150a.1 | Amount of hazardous waste generated, percentage recycled | Environmental review |
EM‑MM‑150a.1 | Total weight of tailings waste, percentage recycled | Environmental review |
EM‑MM‑150a.2 | Total weight of mineral processing waste, percentage recycled | Environmental review |
EM‑MM‑160a.1 | Description of environmental management policies and practices for active sites | Environmental review |
EM‑MM‑160a.3 | Percentage of (1) proved and (2) probable reserves in or near sites with protected conservation status or endangered species habitat | The Group’s facilities are not situated in protected areas or in high biodiversity areas outside of protected areas. |
RT‑CH‑410b.1 | (1) Percentage of products that contain Globally Harmonized System of Classification and Labeling of Chemicals (GHS) Category 1 and 2 Health and Environmental Hazardous Substances, (2) percentage of such products that have undergone a hazard assessment | Environmental review |
RT‑CH‑410b.2 | Discussion of strategy to (1) manage chemicals of concern and (2) develop alternatives with reduced human and/or environmental impact | Environmental review |
Social |
EM‑MM‑210a.3 | Discussion of engagement processes and due diligence practices with respect to human rights, indigenous rights, and operation in areas of conflict | Stakeholder engagement |
RT‑CH‑210a.1 | Discussion of engagement processes to manage risks and opportunities associated with community interests | Contributing to local communities |
EM‑MM‑210b.1 | Discussion of process to manage risks and opportunities associated with community rights and interest | Contributing to local communities |
EM‑MM‑210b.2 | Number and duration of non‑technical delays | Strategic risks |
EM‑MM‑310a.2 | Number and duration of strikes and lockouts | No cases |
RT‑CH‑320a.1 | (1) Total recordable incident rate (TRIR) and (2) fatality rate for (a) direct employees and (b) contract employees | Industrial safety |
RT‑CH‑320a.2 | Description of efforts to assess, monitor, and reduce exposure of employees and contract workers to long‑term (chronic) health risks | Industrial safety |
RT‑CH‑540a.1 | Process Safety Incidents Count (PSIC), Process Safety Total Incident Rate (PSTIR), and Process Safety Incident Severity Rate (PSISR) | Industrial safety |
RT‑CH‑540a.2 | Number of transport incidents | Industrial safety |
Governance |
EM‑MM‑510a.1 | Description of the management system for prevention of corruption and bribery throughout the value chain | Ethical practices |
EM‑MM‑510a.2 | Production in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | The Company does not carry out production in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index |
RT‑CH‑530a.1 | Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | Ethical practices |